1. Basic electrical and electronic engineering courses.
NO. | course number &title | C#. | L. | T. | P. | prerequisites | |
1. | EE200 | fundamental of electrical engineering | 3 | 3 | 1 | 0 | GS102,GS112 |
2. | EE201 | electrical lab | 2 | 0 | 0 | 3 | EE200,CORE.EE202 |
3. | EE202 | electric networks | 3 | 3 | 1 | 0 | GS112,EE200 |
4. | EE219 | basic electronic circuits | 3 | 3 | 1 | 0 | GS101,GE133 |
5. | EE234 | introduction to digital systems | 3 | 3 | 1 | 0 | GS102,GS112 |
6. | EE302 | signals&systems | 3 | 3 | 1 | 0 | GS204,EE200,EE202 |
7. | EE303 | numerical techniques&programming | 3 | 3 | 0 | 2 | GS200,GS203,GS204 |
8. | EE304 | measurements&instrumentation | 3 | 3 | 1 | 0 | EE202,EE219,EE234 |
9. | EE311 | electronics lab. | 2 | 0 | 0 | 3 | EE219,core.EE319 |
10. | EE313 | electromagnetics I | 3 | 3 | 1 | 0 | GS203,GS204 |
11. | EE316 | communication engineering I | 3 | 3 | 1 | 0 | GS204,EE302 |
12. | EE319 | analog electronic circuits | 3 | 3 | 1 | 0 | EE202,EE219 |
13. | EE331N | digital lab | 2 | 0 | 0 | 3 | EE234,core.EE334 |
14. | EE334 | introduction to microprocessor | 3 | 3 | 1 | 0 | EE219,EE234,EE319 |
15. | EE342 | electric power engineering I | 3 | 3 | 1 | 0 | EE202 |
16. | EE352 | electric machines I | 3 | 3 | 1 | 0 | EE200 |
17. | EE362 | Control systems | 3 | 3 | 1 | 0 | GE127,GS204,EE302 |
48 | 42 | 13 | 11 |
C#.=number of credits L.=lecture
core.=corequisoite T.=Tutorial
T.B.A.=To be arranged P.=practical
2. Required courses for specialization sections.
2.1.1) Required courses for electrical power engineering section
NO. |
course number &title |
C#. | L. | T. | P. | prerequisites | |
1. | EE442 | electrical power engineering II | 3 | 3 | 1 | 0 | EE342 |
2. | ME443 | power PLANTS | 3 | 3 | 1 | 0 | EE342,EE352 |
3. | EE445 | power distribution systems | 3 | 3 | 1 | 0 | EE342 |
4. | EE445 | high voltage engineering I | 3 | 3 | 1 | 0 | EE202,EE219 |
5. | EE448 | power electronics I | 3 | 3 | 1 | 0 | EE319,EE352 |
6. | EE449 | power systems analysis | 3 | 3 | 1 | 0 | EE342 |
7. | EE451 | electrical power lab.I | 2 | 0 | 0 | 3 | EE201,core.(EE452,EE446,EE448) |
8. | EE452 | electric machines II | 3 | 3 | 1 | 0 | EE352 |
9. | EE491 | computer application &design lab . | 2 | 0 | 0 | 3 | EE451 |
10. | EE542 | electric power engineering III | 3 | 3 | 1 | 0 | EE442 |
11. | EE551 | electrical power lab. II | 2 | 0 | 0 | 3 | EE451.core.(EE449,EE552) |
12. | EE552 | electrical machines III | 3 | 3 | 1 | 0 | EE352 |
13. | EE599 | B.SC.project | 3 | 0 | 0 | 6 | Min.126 credits&complete of 300 level |
14. | EExxx | elective I(A/B) | 3 | 3 | 1 | 0 | |
15. | EExxx | elective II(A/B) | 3 | 3 | 1 | 0 | |
16. | xxxxx | elective III(A/B/C) | 3 | 3 | 1 | 0 | |
45 | 36 | 12 | 15 | ||||
2.1.2) A. Elective courses for Electrical power Engineering section
1. | ME480 | heat engines | 3 | 3 | 1 | 0 | ME443 |
2. | EE540 | electrical eng.utilization | 3 | 3 | 1 | 0 | EE342,EE452,EE552 |
3. | EE548 | power electronics II | 3 | 3 | 1 | 0 | EE448 |
4. | EE554 | power systems operation and control | 3 | 3 | 1 | 0 | EE362,EE449 |
5. | EE555 | power systems planning | 3 | 3 | 1 | 0 | EE449 |
6. | EE556 | economic operation of power systems | 3 | 3 | 1 | 0 | EE449 |
7. | EE559 | special topics in power eng. | 3 | 3 | 1 | 0 | T.B.A. |
2.1.2) B. Whit the consent of supervisor or the area of specialization coordinator the three elective
courses may be chosen from related courses of the other specialization of 400 or 500 level.
2.1.2) C. by the consent of department one of the electives may be an engineering management,
engineering economics, etc. course of 400or 500 level.
2.2.1) Required courses for communication & electronic engineering section
NO. | course number &title | C#. | L. | T. | P. | prerequisites | |
1. | EE413 | electromagnetic II | 3 | 3 | 1 | 0 | EE313 |
2. | EE416 | communication engineering II | 3 | 3 | 1 | 3 | GS206,EE316 |
3. | EE419 | digital electronic circuits | 3 | 3 | 1 | 0 | EE319 |
4. | EE421 | communication&electronics lab.I | 2 | 0 | 0 | 3 | EE311,EE316,EE319 |
5. | EE423 | active networks | 3 | 3 | 1 | 0 | EE303,EE319 |
6. | EE491 | computer application &design lab. | 2 | 0 | 0 | 3 | EE421 |
7. | EE513 | electromagnetics III | 3 | 3 | 1 | 0 | EE413 |
8. | EE516 | communication systems I | 3 | 3 | 1 | 0 | EE416 |
9. | EE519 | semiconductor devises | 3 | 3 | 1 | 0 | EE319 |
10. | EE521 | communication electronics lab.II | 2 | 0 | 0 | 3 | EE416,EE421,EE513 |
11. | EE526 | communication systems II | 3 | 3 | 1 | 0 | EE416 |
12. | EE534 | microprocessorµcomputer prog. | 3 | 3 | 1 | 0 | EE334 |
13. | EE599 | B.SC.PROJECT | 3 | 0 | 0 | 6 | Min.126credits&complete of 300level |
14. | EExxx | elective I(A/B) | 3 | 3 | 1 | 0 | |
15. | EExxx | elective II(A/B) | 3 | 3 | 1 | 0 | |
16. | xxxxx | elective III(A/B/C) | 3 | 3 | 1 | 0 | |
45 | 36 | 12 | 15 | ||||
2.2.2) A. Elective courses for communication & electronic engineering section
1. | EE523 | Microwave engineering | 3 | 3 | 1 | 0 | EE513 |
2. | EE524 | wireless telecommunication systems | 3 | 3 | 1 | 0 | EE416 |
3. | EE525 | acoustic and audio engineering | 3 | 3 | 1 | 0 | EE203,EE319 |
4. | EE527 | optical electronics | 3 | 3 | 1 | 0 | EE416 |
5. | EE528 | electronic communication circuits | 3 | 3 | 1 | 0 | EE419 |
6. | EE529 | special topics in comm.&electronic eng. | 3 | 3 | 1 | 0 | T.B.A. |
7. | EE595 | data communication &computer networks | 3 | 3 | 1 | 0 | EE314,EE334 |
2.2.2) B. Whit the consent of supervisor or the area of specialization coordinator the three elective
courses may be chosen from related courses of the other specialization of 400 or 500 level.
2.2.2) C. by the consent of department one of the electives may be an engineering management,
engineering economics, etc. course of 400or 500 level.
2.3.1)required courses for CONTROL &Automation engineering section
NO. | course number &title | C#. | L. | T. | P. | prerequisites | |
1. | EE432 | data structures | 3 | 3 | 1 | 0 | EE303,EE334 |
2. | EE433 | operating systems | 3 | 3 | 1 | 0 | EE303,EE334 |
3. | EE434 | computer architecture | 3 | 3 | 1 | 0 | EE334 |
4. | EE448 | power electronics I | 3 | 3 | 1 | 0 | EE319,EE352 |
5. | EE461 | control &computer lab.I | 2 | 0 | 0 | 3 | EE304,EE331N,EE334,EE362 |
6. | EE462 | digital control systems | 3 | 3 | 1 | 0 | EE362 |
7. | EE463 | data acquisition &conversion systems | 3 | 3 | 1 | 0 | EE304,EE362 |
8. | EE491 | computer application &design lab. | 2 | 0 | 0 | 3 | EE461 |
9. | EE534 | microprocessor & microcomputer prog. | 3 | 3 | 1 | 0 | EE334 |
10. | EE535 | microcontrollers | 3 | 3 | 1 | 0 | EE462,EE434 |
11. | EE561 | control &computer lab. | 2 | 0 | 0 | 3 | core.(EE534,EE562,EE535) |
12. | EE562 | modeling and simulation | 3 | 3 | 1 | 0 | EE319,EE362 |
13. | EE599 | B.SC.PROJECT | 3 | 0 | 0 | 6 | min.126credits&complete of 300 level |
14. | EExxx | Elective I(A/B) | 3 | 3 | 1 | 0 | |
15. | EExxx | Elective II(A/B) | 3 | 3 | 1 | 0 | |
16. | xxxxx | Elective III(A/B) | 3 | 3 | 1 | 0 | |
45 | 36 | 12 | 15 |
2.3.2)A. Elective courses for CONTROL &Automation engineering section
1. | EE533 | advanced programming | 3 | 3 | 1 | 2 | EE303 |
2. | EE536 | microprocessor interfacing &applications | 3 | 3 | 1 | 0 | EE463,EE534 |
3. | EE538 | digital systems design | 3 | 3 | 1 | 0 | EE334 |
4. | EE563 | control system design | 3 | 3 | 1 | 0 | EE462,EE463 |
5. | EE564 | process control | 3 | 3 | 1 | 0 | EE462,EE463 |
6. | EE569 | special topics in control&automation eng. | 3 | 3 | 1 | 0 | T.B.A. |
7. | EE595 | data communication&computer networks | 3 | 3 | 0 | 0 | EE316,EE334 |
2.3.2) B. Whit the consent of supervisor or the area of specialization coordinator the three elective
courses may be chosen from related courses of the other specialization of 400 or 500 level.
2.3.2) C. by the consent of department one of the electives may be an engineering management,
engineering economics, etc. course of 400or 500 level.